In-Person: 10/17 12:00 PM - 5:00 PMIntroducing the Dorothy by local custom builder Homes by Dickerson. Situated on a corner homesite in Pinecrest, Durham's newest community, this home offers a rare opportunity to own new construction within the historic Forest Hills neighborhood. Inspired by the principles of New Urbanism, Pinecrest combines timeless architecture with a low-maintenance lifestyle, featuring thoughtfully designed green spaces, scenic walking trails, pedestrian-friendly streets, and direct access to the American Tobacco Trail and vibrant downtown Durham. Currently under construction, this thoughtfully designed 3-bedroom, 3-bath home offers the convenience of a quicker move-in timeline without compromising on quality or design. Professionally curated by our in-house design team, the Dorothy showcases timeless finishes, elevated craftsmanship, and attention to detail.
| MLS # | 10184044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $255 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Homes by Dickerson Real Estate | Ali Winslow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,412 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.10 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Gas, Heat Pump, Other |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In Hall, Upper Level |
| Rooms Total | 3 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab, Other |
| Lot Features | Corner Lot, Landscaped |
| Community Features | Park |
| Construction Materials | Brick, Brick Veneer, Fiber Cement, Hardi Plank Type, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Window Features | ENERGY STAR Qualified Windows |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Alley Access, Attached, Garage Faces Rear, Garage, On Street |
| Association Amenities | Maintenance Grounds, Park, Trash |
|---|---|
| Community Features | Park |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | See survey |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Pinecrest |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Pinecrest) | |
Price: $1,299,000 low | high Med: $329,878 sqft: 2,412 low | high Med: 2,180 $ / sqft: $539 low | high Med: $151 On site: 75 low | high Med: 54 | |
| Open House |
|---|
| In-Person 10/17 12:00 PM - 5:00 PM |
| In-Person 10/18 12:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Pinecrest |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Morehead Montessori |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Pinecrest) | |
Price: $1,299,000 low | high Med: $329,878 sqft: 2,412 low | high Med: 2,180 $ / sqft: $539 low | high Med: $151 On site: 75 low | high Med: 54 | |
![]() | $1,365,0001320 Eldon CircleDurham, NC 27707 |